
DORRILL COTTAGE APARTMENT, BULLER STREET, EAST LOOE, CORNWALL, PL13 1AR.
LOCATED IN THE HEART OF EAST LOOE, YARDS FROM THE BEACH AND HARBOUR. CAN BE BOOKED WITH QUAY WAY APARTMENT (NEXT DOOR) PROVIDING ACCOMMODATION FOR 7.
Dorrill Cottage Apartment provides comfortable accommodation coupled with being set in a wonderfully central location in the heart of East Looe. Fully refurbished (2008) in neutral colours and tasteful furnishings, the accommodation consists of: lounge/diner, kitchen and shower room, and upstairs there is a spacious light and airy double bedroom and single bedroom with bunk beds. Sympathetically restored to a high standard this compact light and airy apartment offers wonderful accommodation for a couple or small family who would like a central location, close to all of the pubs, restaurants, shops, East Looe's sandy beach and harbour. SLEEPS 4. SATURDAY TO SATURDAY CHANGEOVER. There are no shared or communal aspects to this apartment and Dorrill has its own entrance. CAN BE BOOKED WITH QUAY WAY APARTMENT (NEXT DOOR) PROVIDING ACCOMMODATION FOR 7 PEOPLE.
![]() Dorrill Cottage Apartment is laid out above the March Hare Clothes shop and overlooks Buller Street. |
![]() Charming lounge with that Cornish Cottage character. |
![]() Kitchen with all usual extras. |
![]() Light and airy double bedroom. |
![]() Ample size single bedroom. |
![]() Shower room. |
![]() Just yards away from this fabulous sandy beach |
![]() The Banjo Pier within a minutes walk from Dorrill. |
![]() Less than a minute walk from the harbour. |
![]() Stunning Looe a bright and early Sept 09 shot. |
| Property Type | Apartment |
|---|---|
| Location | Dorrill Cottage is located centrally in one of the main streets in East Looe, providing quick and easy access to the beach, harbour, shops, pubs and restaurants. |
| Nearest Pub/Restaurant | On the doorstep to all of the pubs and restaurants in East Looe. |
| Lounge | Lounge/diner with wonderful exposed stonework feature fireplace with electric coal affect fire. Flat screen TV and DVD. Leather reclining sofa and 2 chairs. |
| Dining Facilities | Dining table and seating for 4 within the lounge. |
| Kitchen | Kitchen with electric oven and hob, microwave, washing machine and fridge with small freezer compartment. |
| Bedrooms | 2 bedrooms. 1 light and airy double bedroom and a single bedroom with 3 foot bunk beds. |
| Bathrooms | Shower room on the lower floor leading off of the living area with shower cubicle, wash hand basin and w.c. |
| Additional Features | Short breaks available out of season. |
| Heating | Electric storage heater and electric coal affect fire in the lounge. electric storage heater on the upstairs landing. |
| Parking | Parking provided by arrangement. Speak to the office regarding parking. |
| Outside | Althere there is no outside area, you are seconds from the beach and harbour! |
| Children | Children welcome. |
| Pets | Small pet by arrangement charged at £20.00 per week per pet. |
| Smoking Policy | Smoking not permitted. |
| Linen | Linen and towels provided. T Towel provided. |
| Additional Information | There is an electric key meter at the property. There will be a £10.00 gratuity left for your arrival. |
Rental Rates
| 2nd January 2010 - 3rd April 2010 | £ 200.00 per week |
| 3rd April 2010 - 17th April 2010 | £ 375.00 per week |
| 17th April 2010 - 15th May 2010 | £ 200.00 per week |
| 15th May 2010 - 29th May 2010 | £ 330.00 per week |
| 29th May 2010 - 5th June 2010 | £ 430.00 per week |
| 5th June 2010 - 3rd July 2010 | £ 330.00 per week |
| 3rd July 2010 - 4th September 2010 | £ 435.00 per week |
| 4th September 2010 - 18th September 2010 | £ 365.00 per week |
| 18th September 2010 - 25th September 2010 | £ 320.00 per week |
| 25th September 2010 - 23rd October 2010 | £ 200.00 per week |
| 23rd October 2010 - 30th October 2010 | £ 330.00 per week |
| 30th October 2010 - 18th December 2010 | £ 200.00 per week |
| 18th December 2010 - 2nd January 2011 | £ 455.00 per week |
Availability
|
Sep 2010 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Available Reserved Booked or Unavailable
Make Booking on this property
| << Back | Tel: +44(0)1503 265330 or email for availability | ^ Top |













