
FARM COTTAGE, HERODSFOOT, NR. LOOE, CORNWALL, PL14 4QX.
empty
Farm Cottage is a 3 bedroom ex mining cottage set in the heart of woodland and gardens which extend to 8 acres in all in the hamlet of Herodsfoot. Bordered by a stream and surrounded by totally natural and unspoilt grounds. This cottage is a must to be considered with its exposed beams and open log fire and spacious family accommodation. Set within the heart of Herodsfoot about 15 minutes drive from Looe boasting many pubs, restaurants, shops and beaches and 15 minutes drive from the quaint, typically Cornish fishing village of Polperro, again steeped in history and boasting good local pubs and restaurants. Farm Cottage boasts 1 double bedroom, 1 twin room and 1 single bedroom, kitchen, lounge/diner and family bathroom. There is plenty of on site parking and gardens. Sleeps 5. SATURDAY TO SATURDAY CHANGEOVER APPLIES.
![]() Front view of Farm. |
![]() Log fire in Lounge, ensuring real cottage feel. |
![]() Dining area, off of the Lounge. |
![]() Kitchen leading off of the Lounge. |
![]() Double bedroom with woodland views. |
![]() Twin bedroom overlooking beautiful surroundings. |
![]() Pathway leading to Farm and Huel Cottages. |
![]() Beautiful woodland play area just outside. |
| Property Type | Cottage |
|---|---|
| Location | Set within the heart of Herodsfoot amongst woodland and gardens these old farm buildings were formally mine buildings and boast a wealth of history. |
| Nearest Pub/Restaurant | The Jubilee Inn and Dagger Restaurant 10 minutes drive to Pelynt. Many villages lead off from Herodsfoot to a variety of pubs and inns all within easy driving distance. |
| Lounge | Lounge/diner open plan leading to the kitchen. T.v/vcr/Freeview Channels. Open log fire within the lounge. |
| Dining Facilities | Dining area set within the Lounge. |
| Kitchen | Pine Kitchen. Microwave, cooker, fridge and electric cooker. |
| Bedrooms | 3 bedrooms. (1 double, 1 twin and 1 single). |
| Bathrooms | Large family Bathroom with bath/shower, toilet and wash hand basin. |
| Additional Features | Separate Laundry room including: washing machine, tumble dryer, ironing board, iron, payphone, freezer, games, books, videos and selection of maps and guides. Dog towels also included. |
| Heating | Open log fire and night storage heaters. Night Storage heaters can only be used October to May and are included in the tariff. Logs are charged at £2.00 per basket. |
| Parking | Ample parking on-site. |
| Outside | Garden with patio area with table and chairs. Surrounded by gardens and woodlands. |
| Children | Children welcome. Cots available upon request. |
| Pets | Pets welcome. Max 2 well behaved dogs by prior arrangement. Pets charged at £20.00 per pet per week. |
| Smoking Policy | Smoking not permitted. |
| Linen | Linen and towels included. |
| Additional Information | Short breaks available. Sun loungers, picnic tables, boules pitch and children's swings in grounds. There is a £1.00 electric coin meter in operation. |
Rental Rates
| 31st October 2009 - 19th December 2009 | £ 180.00 per week |
| 19th December 2009 - 2nd January 2010 | £ 500.00 per week |
| 2nd January 2010 - 20th March 2010 | £ 180.00 per week |
| 20th March 2010 - 27th March 2010 | £ 295.00 per week |
| 27th March 2010 - 17th April 2010 | £ 380.00 per week |
| 17th April 2010 - 22nd May 2010 | £ 350.00 per week |
| 22nd May 2010 - 5th June 2010 | £ 450.00 per week |
| 5th June 2010 - 19th June 2010 | £ 440.00 per week |
| 19th June 2010 - 10th July 2010 | £ 470.00 per week |
| 10th July 2010 - 24th July 2010 | £ 550.00 per week |
| 24th July 2010 - 4th September 2010 | £ 650.00 per week |
| 4th September 2010 - 11th September 2010 | £ 450.00 per week |
| 11th September 2010 - 25th September 2010 | £ 390.00 per week |
| 25th September 2010 - 2nd October 2010 | £ 340.00 per week |
| 2nd October 2010 - 23rd October 2010 | £ 320.00 per week |
| 23rd October 2010 - 30th October 2010 | £ 360.00 per week |
| 30th October 2010 - 18th December 2010 | £ 180.00 per week |
| 18th December 2010 - 3rd January 2011 | £ 500.00 per week |
Availability
|
Sep 2010 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Available Reserved Booked or Unavailable
Make Booking on this property
| << Back | Tel: +44(0)1503 265330 or email for availability | ^ Top |











